![]()
PO Box 191, Westport, CT 06881-0191
Model QL3300
| ||||||||||||||||||||||||||||
| Model No. | Range °F | Range °C | Microns |
|---|---|---|---|
| QL3300( ) -1A | 1370 - 2800 | 740 - 1538 | 0.90 |
| QL3300( ) -1B | 2000 - 5430 | 1100 - 3000 | 0.90 |
| QL3300( ) -2A | 840 - 1710 | 450 - 932 | 1.55 |
| QL3300( ) -2B | 840 - 2300 | 450 - 1260 | 1.55 |
| QL3300( ) -2C | 390 - 840 | 200 - 450 | 1.55 |
|
Special temperature ranges are also available - consult factory |
|||

Products:
[
Hand-held |
Portable |
On-line |
Pyrometer Data Logger |
2-Color Digital Ratio ]
[
About Us |
About Pyrometry |
Request further information |
Homepage ]
© 1997-2000 Quantum Logic Corporation